SED County Codes
| Code | County |
| 01 | ALBANY |
| 02 | ALLEGHANY |
| 03 | BROOME |
| 04 | CATTARAUGUS |
| 05 | CAYUGA |
| 06 | CHAUTAUQUA |
| 07 | CHEMUNG |
| 08 | CHENANGO |
| 09 | CLINTON |
| 10 | COLUMBIA |
| 11 | CORTLAND |
| 12 | DELAWARE |
| 13 | DUTCHESS |
| 14 | ERIE |
| 15 | ESSEX |
| 16 | FRANKLIN |
| 17 | FULTON |
| 18 | GENESEE |
| 19 | GREENE |
| 20 | HAMILTON |
| 21 | HERKIMER |
| 22 | JEFFERSON |
| 23 | LEWIS |
| 24 | LIVINGSTON |
| 25 | MADISON |
| 26 | MONROE |
| 27 | MONTGOMERY |
| 28 | NASSAU |
| 31 | NYC - MANHATTAN |
| 32 | NYC - BRONX |
| 33 | NYC - BROOKLYN |
| 34 | NYC - QUEENS |
| 35 | RICHMOND |
| 40 | NIAGARA |
| 41 | ONEIDA |
| 42 | ONONDAGA |
| 43 | ONTARIO |
| 44 | ORANGE |
| 45 | ORLEANS |
| 46 | OSWEGO |
| 47 | OTSEGO |
| 48 | PUTNAM |
| 49 | RENSSELAER |
| 50 | ROCKLAND |
| 51 | ST LAWRENCE |
| 52 | SARATOGA |
| 53 | SCHENECTADY |
| 54 | SCHOHARIE |
| 55 | SCHUYLER |
| 56 | SENECA |
| 57 | STEUBEN |
| 58 | SUFFOLK |
| 59 | SULLIVAN |
| 60 | TIOGA |
| 61 | TOMPKINS |
| 62 | ULSTER |
| 63 | WARREN |
| 64 | WASHINGTON |
| 65 | WAYNE |
| 66 | WESTCHESTER |
| 67 | WYOMING |
| 68 | YATES |
Article ID: 82, Created: 6/7/2016 at 4:53 PM, Modified: 4/23/2026 at 10:54 AM